| N. S. Ch. Karnak Sandberry | Dk. Ch. Boxadan Junior Jumper | Int. Dk. Ch. El Khyrias Ehdoardoh | Ch. El Khyrias Hazztafer |
| Ch. El Khyrias Qu Vadis | |||
| Dk. Ch. Boxadan Sweet Lazy Queen | Ch. El Khyrias Drambui | ||
| Tuohi Tikan Jumina | |||
| Karnak Rosemary | GB. Ch. Karnak Blazing Star | Ch. Amudarya Shalar | |
| Oregano Rosemary of Karnak | |||
| Karnak Fern | Ch. Oregano Tarragon of Karnak | ||
| Ch. Karnak Juniper | |||
| N. Ch. The Viscounts Rhea Silvia | GB. Ch. Cruft`s BIS Viscount Grant | GB. Aust. Ch. Sharazah Night Gamler | Ch. Sharazah Milwalki Stroller |
| Ch. Oregano Angelica of Sharazah | |||
| Ashina Charmaine | Ch. Oregano Tarragon of Karnak | ||
| Ch. Ashina Charmayana | |||
| Natasja Chrysoforos | Int. Nord. Ch. El Khyrias Give and Take | Ch. Unjans Tino | |
| Ch. El Khyrias X-Hansia | |||
| El Shamina Prima Wild Poppy | Ch. El Khyrias Possible Winner | ||
| Shasmin |