Afghanen.de

Die Top 20   2005

der Deutschen Ausstellungen

Hündinnen

Wertung nach der 83. Dt. Ausstellung (von 83)

(DWZRV und DAC)

Stand 19.12.2005

  Name Pkte BOB BIS BOG Titel Konk pl. Aus
1 Zindehsjah's Asya 167 2 0 0 1 26 10
2 Ch. Hashaki von Katwiga 159 2 0 0 0 42 13
3 Djini el gran Matador 155 1 0 0 2 23 8
4 Ch. Gaya von Katwiga 149 4 0 0 1 25 7
5 Ch. Nightwind Little Surprise 144 0 0 0 0 38 11
6 Ch. Ayscha Y Shirvan 137 2 1 0 0 46 11
7 Ch. Sahira of Wameru 130 1 0 0 0 10 7
8 Agha Djari's Per JJ 123 0 0 0 2 24 10
9 Ch. Chamin von Katwiga 123 1 0 0 3 14 8
10 Risa Chan's Sari 116 0 0 0 0 59 18
11 Fayyu'mee of High Society 113 1 0 0 0 36 12
12 Agha Djari's Nonplusultra 111 0 0 0 1 41 11
13 Inaara von Katwiga 109 1 0 0 0 43 10
14 Fantastic Princess of Shay Shooni 97 0 0 0 0 27 8
15 Ch. Popovs Sundance Girl 96 1 0 0 0 44 7
16 Carihva-Bahtiyar az Tarnak 94 1 0 0 0 26 8
17 El Corrado's Joyce 92 0 0 0 0 76 14
18 Hashirin's Don't Fall in Love 92 0 0 0 0 52 13
19 Hadiyya von Katwiga 91 0 0 0 0 34 11
20 Cayra del Ghyryo 91 0 0 0 1 36 5
    
21 Ch. Daiciry az Tarnak 87 0 0 0 0 43 10
22 Agha Djari's Primary Colors 80 0 0 0 1 49 7
23 Evolution crossing al Jalalabad 80 2 0 0 0 17 5
24 Faranah von Katwiga 78 0 0 0 1 17 3
25 Ch. Assourah Y-Shirvan 75 0 0 0 0 27 7
26 Nahi Pachacumac 69 0 0 0 0 61 15
27 Ch. Jennies Joplin Gandamak 67 0 0 0 0 28 4
28 Ch. Serra Parecis Goo Goo Doll 64 0 0 0 2 16 3
29 Ch. Angel of my Heart Worth to wait 63 2 0 0 1 15 7
30 Ch. Agha Djari's Forever in my Heart 63 1 0 0 1 22 5
31 Enaya al Ghazi 61 0 0 0 0 33 9
32 Ch. D'Anastasia al Jalalabad 61 0 0 0 0 23 5
33 Nena von den Black Devils 60 0 0 0 0 77 15
34 Serra Parecis Heart of Promise 58 0 0 0 0 42 7
35 Absorba's New Generation of WA 57 0 0 0 0 27 6
36 Suleiman's Aphrodite 56 0 0 0 0 54 12
37 Kylie Gandamak 55 1 0 0 0 12 3
38 Ch. Flying Angel of Shay Shooni 54 0 0 0 0 25 9
39 Ch. Golea's Marousha 53 0 0 0 0 15 7
40 Adshanta Born A Prestige Lady 53 1 0 0 0 15 4
41 Indiah von Katwiga 51 1 0 0 0 11 3
42 Tadsch Mahal's Flying Shadow 50 1 0 0 0 22 5
43 Jahera Phedre Nightwind 47 0 0 0 0 44 11
44 Ch. El Corrado's Julie 47 0 0 0 0 37 8
45 Vathma-Hari Shams-an-Nahar 47 0 0 0 0 30 8
46 Jiwani von Katwiga 46 0 0 0 0 12 4
47 Bahiya D'Abd El Shiraz 45 1 0 0 0 18 5
48 Donna Golea el Gran Matador 43 0 0 0 0 16 5
49 Ch. Agha Djari's Kick Inside 42 0 0 0 0 42 8
50 Ch. Agha Djari´s I'll Show You Heaven 41 0 0 0 0 54 9
51 Miss Magnolia vom Baghlan 41 0 0 0 0 27 7
52 Ch. Emmy Lou von der Chocly 41 0 0 0 0 22 7
53 Ch. Agha Djari's Embrace my soul 41 0 0 0 0 18 5
54 Ch. Dschamuna al Ghazi 41 1 0 0 0 10 4
55 El Corrado´s Kioko 40 0 0 0 0 4 3
56 Chiara el Shariat 38 0 0 0 0 16 4
57 Ch. Alive and Kicking Worth to Wait 36 1 0 0 1 6 5
58 Ch. Ashley Olsen van de Robega 36 1 0 0 1 12 2
59 Magic Hightlight Dream on Darlene 35 0 0 0 0 31 7
60 Moraleja von den Black Devils 34 0 0 0 1 20 4
61 Ch. Agha Djari's Handle With Care 34 0 0 0 0 6 3
62 Pemicaty von Baghlan 34 0 0 0 0 6 3
63 Elsandari al Ghazi 33 0 0 0 0 11 4
64 Summerstorms beauty And The Beast 32 0 0 0 0 35 10
65 Ishquanah von Katwiga 32 0 0 0 0 23 6
66 Ch. Escada of High Society 32 1 0 0 0 6 2
67 Sayaneda Dreamon 31 0 0 0 0 5 2
68 Ch. A Dream Comes True Worth to Wait 30 0 0 0 0 8 4
69 Ch. Khafka's Hot Spices 29 1 0 0 0 26 3
70 Ch. Duchess al Jalalabad 29 1 0 0 0 3 1
71 Tajmani Shams-an-Nahar 28 0 0 0 0 56 8
72 Ch. Ciara El Schammar 28 1 0 0 0 10 5
73 Cyra del Ghyryo 26 0 0 0 0 17 5
74 Cadija von Katwiga 24 0 0 0 0 2 1
75 Daewa az Tarnak 23 0 0 0 0 28 7
76 Nightwind Ja Shari 23 0 0 0 0 29 5
77 Wind Against Vie en Rose 23 0 0 0 0 9 3
78 Ch. Barinja az Tarnak 23 0 0 0 0 10 2
79 Ch. Jinga de Koulangar 23 0 0 0 0 4 2
80 Jasirah von Katwiga 21 0 0 0 0 11 4
81 Ch. Pamela Anderson de Koulangar 21 0 0 0 0 9 4
82 Ch. Fibi Gandamak 21 0 0 0 0 12 3
83 Rakhmania de Koulangar 20 0 0 0 0 16 4
84 Ch. Achat a touch of Freedom 20 0 0 0 0 6 3
85 Ch. Wairana von Katwiga 20 0 0 0 0 2 1
86 Tadsch Mahal's Galaxy in the Nightfire 19 0 0 0 0 36 8
87 Banshee Rasath el Mahar 18 0 0 0 0 23 5
88 Luristan's Ana-Asima 18 0 0 0 0 14 3
89 Wind Against Virgin Island 18 0 0 0 0 10 3
90 Amaal el Chamhyr 18 0 0 0 0 10 2
91 Naf Naf Astirkali's 17 0 0 0 0 4 1
92 Nandi Pachacumac 16 0 0 0 0 24 5
93 Coco Chanel el gran Matador 16 0 0 0 0 22 5
94 Maryam vom Mandelberg 16 0 0 0 0 18 4
95 Celine el Shariat 16 0 0 0 0 18 3
96 Adshanta Be my never ending Dream 16 0 0 0 0 16 3
97 Veral-Devi ' raja Shams-an-Nahar 16 0 0 0 0 13 3
98 Zindehsjah's Aboyomi 16 0 0 0 0 8 3
99 Ch. Patty Blue de Koulangar 16 0 0 0 0 5 1
100 Jezabel de Koulangar 16 0 0 0 0 2 1
101 Golea's Ona Jolyn 15 0 0 0 0 12 4
102 Ultra Chic de Koulangar 15 0 0 0 0 3 2
103 Once A Nightshade von Baghlan 14 0 0 0 0 5 3
104 Farameh of High Society 13 0 0 0 0 8 4
105 Denizli Al Qasim 13 0 0 0 0 9 3
106 Flying Shnow Ashanti 12 0 0 0 0 17 5
107 Moonlight Serenade von Baghlan 12 0 0 0 0 16 3
108 Ch. El Corrado's Isadora 12 0 0 0 0 2 2
109 Charis al Ghazi 12 0 0 0 0 2 1
110 Nari Pachacumac 11 0 0 0 0 23 4
111 Ch. Maybeline's Maybe A Star 11 0 0 0 0 8 4
112 Nausikaa's Zaadi 11 0 0 0 0 11 3
113 Furioso's Giszmo 11 0 0 0 0 9 2
114 Popovs Rock and Roll Junkie 10 0 0 0 0 22 3
115 Ch. Camee al Ghazi 10 0 0 0 0 8 3
116 Ch. Yadiva Esh-Shah-ir 10 0 0 0 0 12 2
117 Alphaville's The Ultimate Creation 10 0 0 0 0 4 1
118 Ch. Janet du Menuel Galopin 9 0 0 0 0 8 4
119 Drishaun Djustina 9 0 0 0 0 7 1
120 Absorba's Magic of Love 9 0 0 0 0 4 1
121 Magic Highlight Dark Alomnd Eyes 8 0 0 0 0 24 5
122 Nasrin von den Black Devils 8 0 0 0 0 18 4
123 Risa Chan's Susan 8 0 0 0 0 9 2
124 Tiara-Rosie el Sahir 8 0 0 0 0 8 2
125 Ch. Baribal's Badira 8 0 0 0 0 3 1
126 Ch. Absorba's Lift me Up 8 0 0 0 0 2 1
127 Cahleah-Nita Rasath el Mahar 7 0 0 0 0 12 4
128 Dallas Y Shirvan 7 0 0 0 0 12 3
129 Charlize Rasath el Mahar 6 0 0 0 0 37 6
130 Berodija's Anjou 6 0 0 0 0 16 2
131 Nurpala von den Black Devils 6 0 0 0 0 11 2
132 Radsha von der Irminsul 6 0 0 0 0 10 2
133 Peri Pachacumac 6 0 0 0 0 7 2
134 Yumala al Ghazi 6 0 0 0 0 3 2
135 Parvati vom Mandelberg 6 0 0 0 0 7 1
136 Amber el Chamhyr 6 0 0 0 0 6 1
137 Feia von Katwiga 6 0 0 0 0 6 1
138 Ch. Zalima von Katwiga 6 0 0 0 0 5 1
139 Ana Shakti's Ayla 6 0 0 0 0 4 1
140 Ch. el Corrado's Holly Hunter 6 0 0 0 0 1 1
141 Ch. Elite Nightwind Scarlata 6 0 0 0 0 1 1
142 Ch. Masarrah el Di-tschu-rahdan 6 0 0 0 0 1 1
143 Orchidee el Di-tschu-rahdan 6 0 0 0 0 1 1
144 Wind Against Talk of the Town 6 0 0 0 0 1 1
145 Suleiman's Aruba 5 0 0 0 0 32 5
146 Mumtaz Mahal vom Mandelberg 5 0 0 0 0 14 4
147 Dilara al Qasim 5 0 0 0 0 9 2
148 Durani of High Society 5 0 0 0 0 9 2
149 Amber el Shariat 5 0 0 0 0 3 1
150 Painted in Black vom Baghlan 5 0 0 0 0 3 1
151 Ch. Dschaina von Katwiga 5 0 0 0 0 2 1
152 Mauri von den Black Devils 5 0 0 0 0 2 1
153 Vallory de Koulangar 5 0 0 0 0 2 1
154 Ana Shakti's Alina 3 0 0 0 0 13 3
155 Anyway Anyhow Anywere 3 0 0 0 0 19 2
156 Agha Djari's Horizont 3 0 0 0 0 11 2
157 Cher el gran Matador 3 0 0 0 0 9 2
158 Parvana von der Irminsul 3 0 0 0 0 7 2
159 Ch. Agha Djari's Imitation of Life 3 0 0 0 0 6 1
160 Ch. Popovs Private Collection 3 0 0 0 0 6 1
161 Agha Djari's Fly with me 3 0 0 0 0 5 1
162 C' Sarah al Ghazi 3 0 0 0 0 4 1
163 Felina von Katwiga 3 0 0 0 0 4 1
164 Faibel von der Chocly 3 0 0 0 0 4 1
165 Jadiba von Katwiga 3 0 0 0 0 4 1
166 Jakshini vom Mandelberg 3 0 0 0 0 4 1
167 Milouka Voyva Fatinat al Sjark 3 0 0 0 0 4 1
168 Thuja April in Paris 3 0 0 0 0 4 1
169 Wahduri von St. Mauritius 3 0 0 0 0 2 1
170 Washira von Katwiga 3 0 0 0 0 2 1
171 Nala Pachacumac 2 0 0 0 0 28 4
172 Complement Blue Cloud 2 0 0 0 0 16 4
173 Wind Against Ultra Chic 2 0 0 0 0 11 2
174 Primavera vom Mandelberg 2 0 0 0 0 10 2
175 Qumari el Di-tschu-rahdan 2 0 0 0 0 7 1
177 Agha Djari's Quixotic Act 2 0 0 0 0 6 1
178 Ch. Bhoreen Rasath el Mahar 2 0 0 0 0 5 1
179 Kahil Kibra's Barisiah 2 0 0 0 0 5 1
180 Souhada Shams-an-nahar 2 0 0 0 0 5 1
181 Chardisha el Shariat 2 0 0 0 0 4 1
182 el Dalgha Kihran's Jamunaa 2 0 0 0 0 4 1
183 Farabi Kala Saidan 2 0 0 0 0 4 1
184 Penny Lane von Baghlan 2 0 0 0 0 4 1
185 Pushti el Di-tschu-rahdan 2 0 0 0 0 4 1
186 Quani Shadeh vom Mandelberg 2 0 0 0 0 4 1
187 Risa Chan's Naomi 2 0 0 0 0 4 1
188 Ch. Agha Djari's Keep your Face 2 0 0 0 0 3 1
189 Ch. Bojoura von Katwiga 2 0 0 0 0 3 1
190 Benazir from Synthia's Home 2 0 0 0 0 1 1
191 Bidjara el Di-tschu-rahdan 2 0 0 0 0 1 1
192 Ch. Bisura-nusur az Tarnak 2 0 0 0 0 1 1
193 Ch. Golea's Fayani 2 0 0 0 0 1 1
194 Ch. Inika de Jawo-Sha 2 0 0 0 0 1 1
195 Ch. Jativa na hawa von den Black Devils 2 0 0 0 0 1 1
196 Ch. Xeta von Katwiga 2 0 0 0 0 1 1
197 Ch. Yadischi von Katwiga 2 0 0 0 0 1 1
198 Furioso's Cascaya 2 0 0 0 0 1 1
199 Para Pachacumac 0 0 0 0 0 6 3
200 Amazone 0 0 0 0 0 19 2
201 Nightwind It Maybe True 0 0 0 0 0 19 2
202 X'fine Edition Reg Ruwan 0 0 0 0 0 13 2
203 Shiva Sari Shams-an-nahar 0 0 0 0 0 12 2
204 Bay Moonlight Stern von Kabul 0 0 0 0 0 9 2
205 Qandahar's Bandara 0 0 0 0 0 9 2
206 Aytalam's Ashanti 0 0 0 0 0 5 2
207 Omaija Nioro du Sahel 0 0 0 0 0 12 1
208 Kouros With You In Every Time 0 0 0 0 0 10 1
209 Qanè el Di-tschu-rahdan 0 0 0 0 0 7 1
210 Valdiva de Koulangar 0 0 0 0 0 7 1
211 Abica's Hearts are Wild 0 0 0 0 0 6 1
212 Amira D'Avicenna 0 0 0 0 0 6 1
213 Fara Diva az Tarnak 0 0 0 0 0 6 1
214 Golea's Now or Never 0 0 0 0 0 6 1
215 Indian Salome Chanaz Khan 0 0 0 0 0 6 1
216 Shanaz Shams-an-nahar 0 0 0 0 0 6 1
217 Tess Golden Lady Du Koulangar 0 0 0 0 0 6 1
218 Wind Against Time of My Life 0 0 0 0 0 6 1
219 Ch. Agha Djari's Inner Smile 0 0 0 0 0 5 1
220 Laksim vom Mandelberg 0 0 0 0 0 5 1
221 Vivien van der Bremmen 0 0 0 0 0 5 1
222 Zwawa-Rani Esh-Shah-ir 0 0 0 0 0 5 1
223 Al Fao's Queen in Black 0 0 0 0 0 4 1
224 Ana Shakti's Anukh 0 0 0 0 0 4 1
225 Baribal's Batari 0 0 0 0 0 4 1
226 Eshana 0 0 0 0 0 4 1
227 Flying Snow Anastasia 0 0 0 0 0 4 1
228 Isabella 0 0 0 0 0 4 1
229 Lasinyahi el Di-tschu-rahdan 0 0 0 0 0 4 1
230 Now or never Chanaz Khan 0 0 0 0 0 4 1
231 Aytalam's Amoena 0 0 0 0 0 3 1
232 Kilana nam mana baschy 0 0 0 0 0 3 1
233 Paschdou's Wahia 0 0 0 0 0 3 1
234 Paschdou's Wayoma 0 0 0 0 0 3 1
235 De Ja Vu Zikkurat 0 0 0 0 0 2 1
236 Begum al Ghazi 0 0 0 0 0 1 1
237 Uschkas Sweet Demon de Koulangar 0 0 0 0 0 1 1

 

 wichtige Info

Die  Top 20  wird nach den mir vorliegenden Ergebnissen geführt.

Bitte informieren Sie mich wenn Unstimmigkeiten vorhanden sein sollten

per Mail an:

Webmaster@afghanen.de

Bernd Fabig

Das Bewertungs- System:
Punktevergabe:  V1 V2 V3 V4
bis zu 1 Hund/ Klasse 2      
bis zu 3  Hunden / Klasse 4 3 2 1
bis zu 7  Hunden / Klasse 5 4 3 2
bis zu 11 Hunden / Klasse 6 5 4 3
bis zu 15 Hunden / Klasse 7 6 5 4
bis zu 19 Hunden / Klasse 8 7 6 5
usw.
unplatziert, sg, gut = 0 Punkte
CAC 8 Punkte
Zusatzpunkte für Res. CAC      4 Punkte
VDH-Anwartschaft 4 Punkte
res-VDH-Anwartschaft 2 Punkte
CACIB aus der Siegerklasse 16 Punkte
CACIB aus den anderen Klassen und bei DAC CACIB's 8 Punkte
Res. CACIB 4 Punkte
BOB wenn beide Geschlechter vertreten sind 5 Punkte
BIG (auf CACIB) 5 Punkte
BIS (auf normalen Ausstellungen ) 5 Punkte
BIS auf  CACIB 5 Punkte

Bester Rüde/ Beste Hündin auf normaler Ausst.

(Sieger-/Veteranen-Klasse)

16 Punkte
Bester Rüde/ Beste Hündin (übrige Klassen, und bei DAC Ausstellungen) 8 Punkte
Titel ( alle eintragungsfähigen Titel ) 4 Punkte

Die Auswertung wird nach den mir vorliegenden Unterlagen vorgenommen.

Bitte informieren Sie mich wenn Unstimmigkeiten vorhanden sein sollten

per Mail an:

Webmaster@afghanen.de

Bernd Fabig