Afghanen.de

Die Top 20   2005

der Deutschen Ausstellungen

Rüden

Wertung nach  der 83. Dt. Ausstellung (von 83)

(DWZRV und DAC)

Stand 19.12.2005

Platz Name Pkt BOB BIS BOG Titel Konk Ausst.
1 Ch. Jacosta Black In A Flash To Elangeni 404 10 5 1 4 50 18
2 Ch. Kashara Sole Survivior 274 5 3 1 1 51 14
3 Ch. Varakh Khan Shams an Nahar 199 0 0 0 0 50 20
4 Xenos Comment 172 3 1 0 2 84 11
5 Ch. Zardi Y-Shirvan 152 2 0 0 0 41 13
6 Hashirin's Don Juan 146 0 0 0 0 119 21
7 Cuyaba Rasath el Mahar 137 1 0 0 0 50 16
8 Cara Cajum El Shariat 132 3 1 0 1 23 5
9 Vadim e Shah Shams-an-Nahar 125 0 0 0 0 100 21
10 Ch. Nightwind Light and Shadow 123 0 0 0 0 51 18
11 Ch. Admiral a touch of freedom 121 1 0 0 1 54 10
12 Oshanameh's Chip of the old Block 117 0 0 0 0 90 14
13 Ch. Jabal de Jawo-Sha 110 1 0 0 2 32 8
14 Ch. Suleiman's Antares 103 0 0 0 0 33 15
15 Ch. Agha Djari's Jekell and Hyde 97 0 0 0 0 36 10
16 Elhabib al Ghazi 88 0 0 0 0 21 6
17 Agha Djari's Paxton of Xenos 86 1 1 0 0 29 8
18 Ch. Feel The Sun 84 1 0 0 0 25 6
19 Hashirin's Divine Dancer 83 0 0 0 0 99 17
20 Khafka's Spice is Hot 80 1 0 0 0 32 6
   
21 Ch. Coshun von Katwiga 79 2 1 0 0 26 7
22 Elyashan von Katwiga 77 1 0 0 0 21 6
23 Karakush Aint Love Grand 75 0 0 0 0 53 11
24 Agha Djari's Free Your Mind 74 1 0 0 0 17 6
25 Ch. Chandrahas du Mont Chacra-Rajü 71 0 0 0 0 84 14
26 Excaliibur al Jalalabad 68 1 0 0 0 24 7
27 Faros von Katwiga 68 0 0 0 0 57 11
28 Magic Highlight Deamon Run 67 1 0 0 0 60 10
29 Ch. Jashan de Jawo Sha 67 0 0 0 0 25 7
30 Ch. Abu Nanda Shams-an-Nahar 66 1 0 0 0 17 8
31 Chafar Yai az Tarnak 66 0 0 0 1 18 5
32 Jawo Khan de Jawo Sha 64 0 0 0 0 26 6
33 Eshanou al Ghazi 60 0 0 0 0 19 6
34 Drago El Schammar 58 1 0 0 0 28 5
35 Ch. Now Beam Me Up Scotty of Meadow Valley 55 1 0 0 1 3 2
36 Apollo Stern von Kabul 55 0 0 0 0 28 6
37 Habbudin von Katwiga 54 0 0 0 0 47 11
38 Ch. Golea's Mandrill's Man 54 0 0 0 0 3 3
39 Furioso's Firebird 52 0 0 0 0 21 6
40 Agha Djari's Let Sleeping Dogs Lie 51 0 0 0 0 127 18
41 Zindehsjah's Arkati 50 1 0 0 0 13 3
42 Pashupati el Di-tschu-rahdan 49 0 0 0 0 12 3
43 el Corrado's Kazar Atar 47 0 0 0 0 24 8
44 Serra Parecis Happy Valentine 46 0 0 0 0 28 3
45 Ch. Vayyam´Buna Shams-an-Nahar 46 0 0 0 0 8 4
46 Ch. Bayad-Shah von Katwiga 44 1 0 0 1 15 3
47 Ch. Parce Que Du Menuel Galopin 44 1 1 1 1 4 1
48 Wind Against Undercover Agent 43 1 0 0 1 10 2
49 Ch. Agha Djari's Ice Storm 42 1 0 0 1 10 2
50 Latim von der Irminsul 42 0 0 0 0 48 7
51 Ch. Fletcher Christi Gandamak 42 0 0 0 1 18 4
52 Maruug el Di-tschu-radan 41 0 0 0 0 23 9
53 Ch. Golea's Iba-Khan 41 0 0 0 0 12 4
54 Diamond du Jegdalek 40 0 0 0 0 17 4
55 Calim-Ibn az Tarnak 39 0 0 0 0 25 6
56 Wind Against Tan Man 38 0 0 0 0 22 3
57 Ibykus von Katwiga 37 0 0 0 0 12 4
58 Egor el Harakat 37 0 0 0 0 6 2
59 Ch. Chamun von Katwiga 36 0 0 0 0 19 6
60 Ch. Elasar-Lisu of High Society 35 1 1 0 0 14 2
61 Ch. Shekina one man Show 35 1 0 0 0 9 2
62 Cassio pao Rasath el Mahar 35 0 0 0 0 65 9
63 Agha Djari's Name of the Game 35 0 0 0 0 36 4
64 Ch. Yoshua von Katwiga 33 1 0 0 1 11 4
65 Ch. Agha Djari`s Journey Inside 33 0 0 0 0 61 13
66 Khayif Spick'n'Span 32 0 0 0 0 48 8
67 Ch. El Corrado's Gharak-Ahid 32 0 0 0 0 38 7
68 Ch. Fahdil-Landu Shams-an-Nahar 32 0 0 0 1 8 6
69 Ch. Yaboon von Katwiga 31 1 0 0 1 5 2
70 Wind Against Vanilla Sky 30 1 0 0 0 5 1
71 Murad vom Mandelberg 30 0 0 0 0 32 8
72 Ch. Khafka's Exotic Spice 28 0 0 0 0 35 3
73 Ch. Quite Undeniable of Meadow Valley 28 0 0 0 0 26 4
74 Ramses Amun Re Shams-an-nahar 28 0 0 0 0 18 7
75 N'tamak de Tchekana 27 0 0 0 0 37 5
76 Ch. Nedji de Koulangar 27 0 0 0 0 9 3
77 el Corrado's Joffrey 26 0 0 0 0 29 4
78 Ch. Nabu Pachacumac 26 0 0 0 0 11 4
79 Qharam Singh el Di-tschu-rahdan 25 0 0 0 0 30 8
80 Vodka No Ice 24 0 0 0 0 24 2
81 Ch. Yanomani Shams-an-Nahar 24 0 0 0 0 13 3
82 Ch. Dschaipur al Ghazi 23 0 0 0 0 15 5
83 Ch. Wazoma Shams-an-Nahar 23 0 0 0 0 15 3
84 Ch. Alphaville's Twice a Man 22 0 0 0 0 19 7
85 Ch. Bahloo el Gran Matador 22 0 0 0 0 6 3
86 Suleiman's Avolon 21 0 0 0 0 83 13
87 Pharo Pachacumac 20 0 0 0 0 12 3
88 Scherkahn's Tylaradja 20 0 0 0 0 6 3
89 Osiris el Di-tschu-rahdan 19 0 0 0 0 15 5
90 Urban Dancer de Koulangar 19 0 0 0 0 14 4
91 Sayadena Discovery 19 0 0 0 0 13 3
92 Nijal Noah von den Black Devils 19 0 0 0 0 11 4
93 Ch. Quo Vadis of Wameru 19 0 0 0 0 7 4
94 Cyrius du Jegdalek 18 0 0 0 0 9 1
95 Hazzi Purple Gandamak 17 0 0 0 0 12 2
96 Salim von der Irminsul 17 0 0 0 0 8 2
97 Chivas del Ghyryo 16 0 0 0 0 50 7
98 Dreamworld Menhakel 16 0 0 0 0 30 4
99 Faruk von Katwiga 16 0 0 0 0 28 6
100 Ch. El Corrado's Ilias 16 0 0 0 0 11 3
101 Wind Against Ultra Cloud 15 0 0 0 0 18 3
102 Nausikaa's Zindehsjah 15 0 0 0 0 10 2
103 Jamaal von Katwiga 15 0 0 0 0 8 2
104 Despino von der Chocly 14 0 0 0 0 39 4
105 Ch. Bhelos Khan Rasath el Mahar 14 0 0 0 0 13 3
106 Osiris Pachacumac 14 0 0 0 0 5 2
107 Wind Against Vedi Veni Vici 14 0 0 0 0 1 1
108 Unaz-Sahib Shams-an-Nahar 13 0 0 0 0 83 9
109 Quite An Impact of Meadow Valley 13 0 0 0 0 20 3
110 El Corrado's Kaya Yanar 13 0 0 0 0 15 4
111 Topas el Sahir 13 0 0 0 0 15 4
112 Ch. Nausikaa's Yucatan 13 0 0 0 0 12 3
113 Paschdou's Phegaz 13 0 0 0 0 9 3
114 Luristan Akran Ameer 12 0 0 0 0 16 2
115 Ch. Agha Djari's Go your own Way 12 0 0 0 0 15 3
116 Ch. Bahadur al Ghazi 11 1 0 0 0 7 3
117 Nagas Pachacumac 11 0 0 0 0 16 4
118 Eschmar-Khan of High Society 11 0 0 0 0 14 3
119 Kenny G Gandamak 11 0 0 0 0 8 2
120 Nightwind Kiss and Tell 10 0 0 0 0 27 3
121 Ch. Dschabalpur von Katwiga 10 0 0 0 0 20 4
122 Risa Chan's Santur 10 0 0 0 0 13 4
123 Versuv Y-Shirvan 10 0 0 0 0 12 2
124 Ch. Risa Chan's Nomad 10 0 0 0 0 6 1
125 Golea's Marijv 10 0 0 0 0 6 1
126 Ch. Diablo el Aryana Shalym 10 0 0 0 0 1 1
127 Ch. Qashun el Banjas 10 0 0 0 0 1 1
128 Jashar Khan von Katwiga 9 0 0 0 0 5 2
129 Justin Gandamak 8 0 0 0 0 24 2
130 Lashkan el Rhodos 8 0 0 0 0 13 3
131 Azaru A Touch of Freedom 8 0 0 0 0 11 3
132 Ch. Llareno von den Black Devils 8 0 0 0 0 10 2
133 Daruma's Conquest of Paradies 8 0 0 0 0 8 2
134 Jalfaro von Katwiga 8 0 0 0 0 8 2
135 Ch. Bodhi-Khan al Ghazi 8 0 0 0 0 2 1
136 Fredun von der Chocly 8 0 0 0 0 2 1
137 Ch. Firefly Gandamak 7 0 0 0 0 12 3
138 Laios nam mana Baschy 7 0 0 0 0 5 2
139 Nightwind It's A' Good Sign 6 0 0 0 0 34 5
140 Blue Believe Stern von Kabul 6 0 0 0 0 28 4
141 Adshanta Broken Bang 6 0 0 0 0 19 3
142 Cian del Ghyryo 6 0 0 0 0 8 1
143 Pandur el Dooraunee 6 0 0 0 0 8 2
144 Ch. Serra Parecis Foolish Game 6 0 0 0 0 7 1
145 Ch. Azaru von Katwiga 6 0 0 0 0 6 1
146 Caruso el gran Matador 6 0 0 0 0 4 1
147 Ch. Hashirin's Anshyn 6 0 0 0 0 3 2
148 Ch. Risa Chan's Dionysos 6 0 0 0 0 3 3
149 Ch. Serra Parecis Demon Headmaster 6 0 0 0 0 3 3
150 Ch. Qarash el Banjas 6 0 0 0 0 1 1
151 Ch. Wind Against Pierce a Mystery 6 0 0 0 0 1 1
152 Silyan of Wameru 6 0 0 0 0 1 1
153 Dai Shan Al Qasim 5 0 0 0 0 18 3
154 Suleiman's Amun Re 5 0 0 0 0 18 5
155 Serra Parecis Go Like Elijah 5 0 0 0 0 13 1
156 Ch. X' Man Chapter Reg Ruwan 5 0 0 0 0 12 2
157 Jaghakhan Simply The Best To WA 5 0 0 0 0 8 2
158 Daruma's A'Mitrash-Fu 5 0 0 0 0 5 2
159 Absorbas Listen To Me 5 0 0 0 0 3 1
160 Agha Djari's Me Myself and I 5 0 0 0 0 3 1
161 Ch. Lakshmi's Hard to Catch 5 0 0 0 0 3 1
162 Ch. Waru-Shah von Katwiga 5 0 0 0 0 3 2
163 Furioso's Gaya 5 0 0 0 0 3 1
164 Halameh von Katwiga 5 0 0 0 0 3 1
165 Baskhan az Tarnak 5 0 0 0 0 2 1
166 el Ddalgha Kihran's Jakkin Shah 5 0 0 0 0 2 1
167 Padon Pachacumac 5 0 0 0 0 2 1
168 Ullah-Khan of Wameru 5 0 0 0 0 2 1
169 Berodija's Abuum 4 0 0 0 0 14 2
171 Hashany von Katwiga 4 0 0 0 0 9 2
172 Ch. Afu-Metem az Tarnak 4 0 0 0 0 2 2
173 Dur-Sharrukin's Bassam 4 0 0 0 0 2 2
174 Wind Against Caught in the Act 4 0 0 0 0 2 1
175 Popovs Song Sung Blue 3 0 0 0 0 14 4
177 Larim von der Irminsul 3 0 0 0 0 12 2
178 Arnou d' Avicenna 3 0 0 0 0 10 2
179 Agha Djari's Ocean Eleven 3 0 0 0 0 8 2
180 Aytalam's Arando 3 0 0 0 0 8 2
181 Nightwind High on Emotion 3 0 0 0 0 8 2
182 Suleiman's Abu Shah 3 0 0 0 0 6 1
183 Kahil Kibra's Voyager 3 0 0 0 0 4 1
184 Ori von den Black devils 3 0 0 0 0 4 1
185 Yataban von Katwiga 3 0 0 0 0 3 1
186 Chilan Pachacumac 3 0 0 0 0 2 1
187 Gashowhem Al Azhar 3 0 0 0 0 2 1
188 Juliano Gandamak 2 0 0 0 0 54 6
189 el Corrado's Haffron 2 0 0 0 0 43 5
190 Hashirin'S Esfahan Apacha Tear 2 0 0 0 0 16 4
191 Fayum of High Society 2 0 0 0 0 15 3
192 Omar el Sharif vom Mandelberg 2 0 0 0 0 14 3
193 Golea's Gharim 2 0 0 0 0 9 2
194 Risa Chan's Spiderman 2 0 0 0 0 6 1
195 Wind Against Upper Class 2 0 0 0 0 6 1
196 el Manii-Too al Jalalabad 2 0 0 0 0 5 2
197 Ana Shakti's Aaron 2 0 0 0 0 4 1
198 Ch. Iquen de Jawo-Sha 2 0 0 0 0 1 1
199 Risa Chan's Galaxis 2 0 0 0 0 1 1
200 Purple Rain von Baghlan 0 0 0 0 0 31 0
201 Popovs Bohemian Rhapsody 0 0 0 0 0 17 2
202 Dazzle el Schammar 0 0 0 0 0 16 2
203 Popovs Mr Bojangles 0 0 0 0 0 16 2
204 Wind Against True Colours 0 0 0 0 0 16 2
205 X' Man Fashion Reg Ruwan 0 0 0 0 0 16 2
206 Baribal's Wadi Mukuttab 0 0 0 0 0 14 2
207 Utano von Apsaras 0 0 0 0 0 14 2
208 Al Pacino van de Robega 0 0 0 0 0 10 2
209 Domingo al Jalalabad 0 0 0 0 0 10 1
211 Hashirin's C'Est Moi 0 0 0 0 0 10 1
212 Luca vom Mandelberg 0 0 0 0 0 10 1
213 Qasaleh vom Mandelberg 0 0 0 0 0 9 2
214 Usaki v.d.Bremmen 0 0 0 0 0 9 3
215 Bono del Ghyryo 0 0 0 0 0 8 1
216 El Corrdow's Issar Nassir 0 0 0 0 0 8 1
217 Magic Highlight's Darktown Strutter 0 0 0 0 0 8 1
218 Bandishu Durimeh 0 0 0 0 0 7 1
219 Ch. Sayadena Abdullah 0 0 0 0 0 7 1
220 Ch. Yuma-Sha Esh-sha-ir 0 0 0 0 0 7 1
221 Paschdou's Wamal 0 0 0 0 0 7 2
222 Sayadena Dragonfire 0 0 0 0 0 7 1
223 Ana-Shakti's Akim 0 0 0 0 0 6 1
224 Calimero al Jalalabad 0 0 0 0 0 6 1
225 Mandoki von den Black Devils 0 0 0 0 0 6 1
226 Suleiman's Amenophis 0 0 0 0 0 6 1
227 Yarik Khan Shams-an-Nahar 0 0 0 0 0 6 2
228 Band-I-Batcha's Amadshan 0 0 0 0 0 5 1
229 Cassedy's Amaparo 0 0 0 0 0 5 2
230 Deminblue du Jegdalek 0 0 0 0 0 5 1
231 Luristan Alaq-Anwar 0 0 0 0 0 5 1
232 Only One Way My Way 0 0 0 0 0 5 1
233 Panjshir's Zaffar 0 0 0 0 0 5 1
234 Zarim von der Irminsul 0 0 0 0 0 5 1
235 Aytalam's Apollo 0 0 0 0 0 4 1
236 Aytalam's Arando 0 0 0 0 0 4 1
237 Aytalam's Ashwood 0 0 0 0 0 4 1
238 Aytalam's Ashwood 0 0 0 0 0 4 1
239 Ch. Golea's Isongo 0 0 0 0 0 4 1
240 el Rashid von der Chocly 0 0 0 0 0 4 1
241 Orpheuss 0 0 0 0 0 4 1
242 Paschdous Vayko 0 0 0 0 0 4 1
243 Wind Against Tango in The Night 0 0 0 0 0 4 1
244 Padischa von der Irminsul 0 0 0 0 0 3 2
245 Paschdous Sarobi 0 0 0 0 0 3 1
246 Paschdou's Umir 0 0 0 0 0 3 1
247 Yiron Esh Shah ir 0 0 0 0 0 3 1
248 Ana Shakti's Arman 0 0 0 0 0 2 1
249 Rackham Le rouge Du Shikaara 0 0 0 0 0 2 1
250 Wind Against Break True 0 0 0 0 0 2 1
251 Dareios Domingo el Grand Matador 0 0 0 0 0 1 1

 

wichtige Info

Die  Top 20  wird nach den mir vorliegenden Ergebnissen geführt.

Bitte informieren Sie mich wenn Unstimmigkeiten vorhanden sein sollten

per Mail an:

Webmaster@afghanen.de

Bernd Fabig

Das Bewertungs- System:
Punktevergabe:  V1 V2 V3 V4
bis zu 1 Hund/ Klasse 2      
bis zu 3  Hunden / Klasse 4 3 2 1
bis zu 7  Hunden / Klasse 5 4 3 2
bis zu 11 Hunden / Klasse 6 5 4 3
bis zu 15 Hunden / Klasse 7 6 5 4
bis zu 19 Hunden / Klasse 8 7 6 5
usw.
unplatziert = 0 Punkte
CAC 8 Punkte
Zusatzpunkte für Res. CAC      4 Punkte
VDH-Anwartschaft 4 Punkte
res-VDH-Anwartschaft 2 Punkte
CACIB + B.R. aus der Siegerklasse 16 Punkte
CACIB + B.R. aus den anderen Klassen und bei DAC CACIB's 8 Punkte
Res. CACIB 4 Punkte
BOB wenn beide Geschlechter vertreten sind 5 Punkte
BIG (auf CACIB) 5 Punkte
BIS (auf normalen Ausstellungen ) 5 Punkte
BIS auf  CACIB 5 Punkte

Bester Rüde/ Beste Hündin auf normaler Ausst.

(Sieger-/Veteranen-Klasse)

16 Punkte
Bester Rüde/ Beste Hündin (übrige Klassen, und bei DAC Ausstellungen) 8 Punkte
Titel (Landessieger Titel DWZRV, Bundessieger VDH, Europasieger VDH, Verbandssieger DWZRV) 4 Punkte

Die Auswertung wird nach den mir vorliegenden Unterlagen vorgenommen.

Bitte informieren Sie mich wenn Unstimmigkeiten vorhanden sein sollten

per Mail an:

Webmaster@afghanen.de

Bernd Fabig