| Rank | Title | Name of dog | CAC | CACIB | Title | BOS | BOB | SBIS | BIS | Shows | Points |
| 1 | Ch. | Agha Djari's Unplugged Version | 3 | 2 | 2 | 10 | 4 | 1 | 15 | 353 | |
| 2 | Ch. | Scent of Fame Body and Soul | 2 | 1 | 3 | 2 | 2 | 13 | 112 | ||
| 3 | Ch. | Jamal von Katwiga | 1 | 4 | 3 | 3 | 7 | 103 | |||
| 4 | Ch. | Abica's Marquis de Sade | 1 | 1 | 2 | 4 | 88 | ||||
| 5 | Nightwind Power of Magic | 4 | 2 | 10 | 73 | ||||||
| 6 | Ch. | Nightwind On Stage | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 68 | |
| 7 | Zindeshjah's Daud | 2 | 1 | 12 | 62 | ||||||
| 8 | Orlando Gandamak | 3 | 1 | 1 | 5 | 58 | |||||
| 9 | Agha Djari's Zucchero | 4 | 1 | 1 | 1 | 2 | 1 | 12 | 55 | ||
| 10 | Fahiem El Shariat | 2 | 2 | 7 | 47 | ||||||
| 10 | Padparadscha's Brisbane Beach Boy | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 47 | ||
| 12 | Ch. | Agha Djari's Truly Shekinah | 1 | 1 | 2 | 46 | |||||
| 13 | Osama von den Black Devils | 1 | 7 | 46 | |||||||
| 14 | Ch. | Boxadan Master Millenium | 1 | 2 | 1 | 1 | 6 | 41 | |||
| 14 | Ch. | Popovs Tempt By Crown Jewel | 2 | 1 | 1 | 6 | 41 | ||||
| 16 | Serra Parecic If Tomorrow Comes | 1 | 1 | 1 | 1 | 39 | |||||
| 17 | Ibn Abiri von der Irminsul | 2 | 1 | 6 | 38 | ||||||
| 18 | Ch. | Suleiman's Benedictus | 2 | 2 | 9 | 38 | |||||
| 19 | Padparadscha's Catch Me If You Can | 3 | 1 | 1 | 1 | 11 | 38 | ||||
| 20 | T-Hirteen Mile Good Bye | 2 | 2 | 2 | 37 | ||||||
| 21 | Figaro del Ghyryo | 1 | 1 | 5 | 37 | ||||||
| 22 | Eralazin Rasath el Mahar | 2 | 1 | 8 | 36 | ||||||
| 23 | Way Up Mr. Mister | 1 | 1 | 5 | 35 | ||||||
| 24 | Agha Djari's Xpect No Less | 1 | 9 | 35 | |||||||
| 25 | Kouros Vita Spericolata | 1 | 2 | 33 | |||||||
| 26 | Ch. | Laban von Katwiga | 1 | 3 | 33 | ||||||
| 27 | Ch. | Jacosta Gold But Not Copper | 2 | 2 | 32 | ||||||
| 28 | Kenny G Gandamak | 2 | 7 | 31 | |||||||
| 29 | Faiq el Harakat | 1 | 1 | 4 | 30 | ||||||
| 30 | Waru-Shah's Bakari | 2 | 1 | 8 | 29 | ||||||
| 31 | Eragon Rasath el Mahar | 12 | 29 | ||||||||
| 32 | Agha Djari's Vertigo | 1 | 7 | 28 | |||||||
| 33 | Ehsan el Shariat | 2 | 1 | 4 | 26 | ||||||
| 34 | Popovs Teddybear | 1 | 6 | 25 | |||||||
| 35 | Fourad El Shariat | 1 | 7 | 22 | |||||||
| 36 | Marlon Brando Gandamak | 11 | 22 | ||||||||
| 37 | Agha Djari's Another Part of me | 2 | 4 | 21 | |||||||
| 37 | Consequence of Love a Touch of Freedom | 2 | 1 | 4 | 21 | ||||||
| 39 | Waru-Shah's Attila | 4 | 20 | ||||||||
| 40 | Ch. | Scent of Fame A Kiss in Time | 5 | 20 | |||||||
| 41 | Lady Nightshade's Aladin | 1 | 1 | 7 | 20 | ||||||
| 42 | Flying Snow Deep Touch | 2 | 8 | 20 | |||||||
| 43 | Sayadena Dragonfire | 1 | 1 | 1 | 19 | ||||||
| 44 | Way up King Crimson | 2 | 19 | ||||||||
| 45 | Fan-Fell Sixth sense | 6 | 19 | ||||||||
| 46 | Chapter One's Another Secret | 2 | 1 | 7 | 18 | ||||||
| 47 | Flying Snow Dustin | 1 | 6 | 17 | |||||||
| 48 | Waru-Shah's Benares | 8 | 17 | ||||||||
| 49 | Nijal-Noah von den Black Devils | 1 | 3 | 16 | |||||||
| 50 | Emir del Ghyryo | 4 | 16 | ||||||||
| 51 | El Roalito Arctic Wind | 1 | 5 | 16 | |||||||
| 52 | Famir al Qasim | 6 | 16 | ||||||||
| 53 | Barakh-Radjan of Suriya | 1 | 1 | 8 | 16 | ||||||
| 54 | Ch. | Juliano Gandamak | 1 | 1 | 2 | 15 | |||||
| 55 | Ch. | Hasan von der Chocly | 1 | 1 | 1 | 4 | 15 | ||||
| 56 | El Fumico American Express | 1 | 6 | 15 | |||||||
| 57 | Oranje Sonoran Vaquero | 1 | 1 | 1 | 8 | 15 | |||||
| 58 | Ch. | Jalfaro von Katwiga | 2 | 14 | |||||||
| 59 | Smoke On The Water of Meadow Valley | 1 | 1 | 3 | 14 | ||||||
| 60 | Waru-Shah's Aldebaran | 5 | 14 | ||||||||
| 61 | Scent of Fame Blue Sapphire | 6 | 13 | ||||||||
| 62 | Ch. | Agha Djari's Wait till You See Me | 1 | 1 | 1 | 2 | 12 | ||||
| 63 | Ch. | Boxadan Mind your own Business | 1 | 1 | 11 | ||||||
| 64 | Karakush Cat Stevens | 4 | 11 | ||||||||
| 65 | Cool Runnings de Keramat | 1 | 5 | 11 | |||||||
| 65 | Ch. | Valentino of Wameru | 1 | 5 | 11 | ||||||
| 67 | Pazir Djamahl Fatinak Al Sjark | 6 | 11 | ||||||||
| 68 | Ramses-Amun- Re Shams-an Nahar | 7 | 11 | ||||||||
| 69 | Waru-Shah's Basheer | 8 | 11 | ||||||||
| 70 | Dja'far Rasath el Mahar | 4 | 10 | ||||||||
| 71 | Ch. | Nightwind Nice to See | 13 | 10 | |||||||
| 72 | Ch. | Yhazin Echo From The Past | 1 | 1 | 1 | 9 | |||||
| 73 | Jason von der Chocly | 2 | 9 | ||||||||
| 74 | Popovs Rock Star | 1 | 3 | 9 | |||||||
| 75 | Wind Against Dressed for Success | 4 | 9 | ||||||||
| 76 | Tiffany's Kantelli | 2 | 8 | ||||||||
| 77 | Amandu Bluestar Gille Estel | 1 | 4 | 8 | |||||||
| 77 | Ibn ben Kismet v.d. Chocly | 4 | 8 | ||||||||
| 79 | Ch. | Agha Djari's Visual Effect | 7 | 8 | |||||||
| 79 | Sacha de la Chenaie du Levant | 7 | 8 | ||||||||
| 81 | Ch. | Agha Djari's U Got the Look | 1 | 7 | |||||||
| 81 | Excaliibur al Jalalabad | 1 | 1 | 7 | |||||||
| 81 | Winston Esh-Sha-ir | 1 | 7 | ||||||||
| 84 | Adshanta Esprit Black Rhythm | 1 | 1 | 2 | 7 | ||||||
| 84 | Yasani Iram Z Allahovy Zeme | 2 | 7 | ||||||||
| 86 | Duri v. d. Irminsul | 3 | 7 | ||||||||
| 86 | Happen'z Blaze of Glory | 3 | 7 | ||||||||
| 88 | Gentleman Black Velvet al Jalalabad | 4 | 7 | ||||||||
| 88 | Ch. | Popovs We Will We Will Rock You | 1 | 4 | 7 | ||||||
| 88 | Wind against Celtic Colors | 4 | 7 | ||||||||
| 91 | Zindehsjah's Ciaran | 1 | 5 | 7 | |||||||
| 92 | Nazaru von Katwiga | 1 | 1 | 6 | |||||||
| 93 | Hashirin's Jamil Iben Khayif | 2 | 6 | ||||||||
| 94 | Ch. | Lazim von Katwiga | 1 | 3 | 6 | ||||||
| 95 | Ana shakti's Bajou | 4 | 6 | ||||||||
| 95 | Ch. | Scent of Fame Arabian Nights | 4 | 6 | |||||||
| 97 | A Prince of Peace Habib ul-lah | 10 | 6 | ||||||||
| 98 | Popovs Solid As A Rock | 1 | 1 | 1 | 5 | ||||||
| 99 | Ashrahil von der Irminsul | 3 | 5 | ||||||||
| 99 | Da Vinci | 3 | 5 | ||||||||
| 99 | Tamino vom Mandelberg | 1 | 3 | 5 | |||||||
| 102 | el Dalgha Kiran's Kharic Khan | 1 | 1 | 4 | 5 | ||||||
| 102 | Viento Esh-Shah-ir | 4 | 5 | ||||||||
| 102 | Xaga's Severus Snape | 4 | 5 | ||||||||
| 105 | Zindehsjah's D'Jay | 2 | 5 | 5 | |||||||
| 106 | Fa'taris az Tarnak | 2 | 4 | ||||||||
| 106 | Flying Snow Dream of Freedom | 2 | 4 | ||||||||
| 106 | Way Up Heaven out of Hell | 2 | 4 | ||||||||
| 109 | Ch. | Agha Djari's Name of The Game | 3 | 4 | |||||||
| 109 | Ch. | Faros von Katwiga | 1 | 1 | 3 | 4 | |||||
| 111 | Ch. | Mundus von Katwiga | 4 | 4 | |||||||
| 112 | Nishapur Shams-An Nahar | 7 | 4 | ||||||||
| 112 | Waru-Shah's Anizah | 1 | 7 | 4 | |||||||
| 114 | Agha Djari's Zingular Zinsation | 1 | 3 | ||||||||
| 114 | Ch. | Alphaville's Twice A Man | 1 | 3 | |||||||
| 114 | Exotic-Feeling Touch-of-Paradise | 1 | 3 | ||||||||
| 114 | Qandahar vom Mandelberg | 1 | 3 | ||||||||
| 118 | Padparadscha's Dancing Shadow | 2 | 3 | ||||||||
| 118 | Ch. | Ra'id el Banjas | 2 | 3 | |||||||
| 120 | Sishmu Pachacumac | 3 | 3 | ||||||||
| 121 | Ch. | Polo's Cosmic Fire | 1 | 1 | 4 | 3 | |||||
| 122 | Arafat Akacjana | 1 | 2 | ||||||||
| 122 | Wind Against Chicopee | 1 | 2 | ||||||||
| 124 | Yman von der Irminsul | 3 | 2 | ||||||||
| 125 | Ursus el Di-tschu-rahdan | 7 | 2 | ||||||||
| 126 | Agha Djari's Let Sleeping Dogs Lie | 1 | 1 | ||||||||
| 126 | Ascoli Primavera Bohemia | 1 | 1 | ||||||||
| 126 | Ch. | Be A Dream A Touch of Freedom | 1 | 1 | |||||||
| 126 | Darius von der Chocly | 1 | 1 | ||||||||
| 126 | Ch. | Feel the Sun | 1 | 1 | |||||||
| 126 | Heartangel du Jegdalek | 1 | 1 | ||||||||
| 126 | Hilton du Jegdalek | 1 | 1 | ||||||||
| 126 | Ch. | Jashan de Jawo-Sha | 1 | 1 | |||||||
| 126 | Khaos Charlemagne | 1 | 1 | ||||||||
| 126 | Lady Nightshade's Cidan | 1 | 1 | ||||||||
| 126 | Mazar-I-Sharif Shams-an-Nahar | 1 | 1 | ||||||||
| 126 | Semino Domino el Doraunee | 1 | 1 | ||||||||
| 126 | Ch. | Shekinah One Man Show | 1 | 1 | |||||||
| 126 | Urban Dancer de Koulangar | 1 | 1 | ||||||||
| 140 | Chapter One's Amazing Gigolo | 2 | 1 | ||||||||
| 140 | Dietinger´s BJ Thee Mustafa | 2 | 1 | ||||||||
| 140 | El Dalgha Kihran's Jakkin' Shah | 2 | 1 | ||||||||
| 140 | El Roalito A Stormy Wind | 2 | 1 | ||||||||
| 140 | Fatin El Shariat | 2 | 1 | ||||||||
| 140 | Ghandul al Ghazi | 2 | 1 | ||||||||
| 140 | Rainin' On Your Parade of Meadow Valley | 2 | 1 | ||||||||
| 140 | Vishnu el Di-tschu-Rahdan | 2 | 1 | ||||||||
| 140 | Wind against Dreams Fly Hi | 2 | 1 | ||||||||
| 140 | Zirdan Reg Ruwan | 2 | 1 | ||||||||
| 150 | Bodygard Du Mont Saint Nicolas | 3 | 1 | ||||||||
| 150 | Jabal de Jawo-Sha | 3 | 1 | ||||||||
| 152 | Bursztynowa Bona Vincennes | 4 | 1 | ||||||||
| 152 | Qurandosha vom Mandelberg | 4 | 1 | ||||||||
| 154 | Fenrir Aelat Meltem | 1 | 5 | 1 | |||||||
| 155 | Ghassan el Shariat | 6 | 1 | ||||||||
| 155 | Ch. | Kingsleah Vivaldi | 6 | 1 |
Bewertungssystem für die TOP 20, 2010 System N. Ahrend.
Bewertet wurden nur DWZRV Ausstellungen 2010