| Rank | Title | Name of dog | BOS | BOB | SBIS | BIS | Shows | Points |
| 1 | Agha Djari's All By Myself for Gainborough's | 1 | 6 | 3 | 10 | 148 | ||
| 2 | Adahanta Fashionable | 5 | 3 | 8 | 103 | |||
| 3 | Esme del Ghyryo | 3 | 1 | 4 | 67 | |||
| 4 | SG JAS | Ghazouani el Shariat | 2 | 1 | 4 | 64 | ||
| 5 | W DE | Al-Nacira Bint Roula von Haussman | 1 | 1 | 2 | 63 | ||
| 6 | Kingsleah Star of Asia | 4 | 6 | 55 | ||||
| 7 | Agha Djari's Cat On A Hot Tin Roof | 2 | 1 | 4 | 50 | |||
| 8 | BS | Agha Djari's Reflection of Xenos | 1 | 1 | 1 | 2 | 48 | |
| 9 | Agha Djari's Diamond in Rough | 1 | 1 | 9 | 47 | |||
| 10 | Suliman en Pointe | 2 | 17 | 46 | ||||
| 11 | Agha Djari's Cloud Nine | 1 | 1 | 14 | 45 | |||
| 12 | Agha Djari's Burlesque | 2 | 5 | 44 | ||||
| 13 | Venya el Sahir | 1 | 1 | 6 | 44 | |||
| 14 | Scent-of-Fame Can't Speak French | 3 | 1 | 1 | 6 | 42 | ||
| 15 | Lady Nightshade's Ce-Zan | 1 | 1 | 7 | 35 | |||
| 16 | ES | Zindehsjah's Asya | 1 | 1 | 32 | |||
| 17 | Faaiza Rasath el Mahar | 8 | 31 | |||||
| 18 | Waru-Shah's Bibiona | 1 | 3 | 29 | ||||
| 19 | Esarah el Harakat | 1 | 2 | 27 | ||||
| 20 | Hanne du Jegdalek | 1 | 1 | 3 | 27 | |||
| El Dalgha Kiran's K'Charisma Djon | 1 | 10 | 27 | |||||
| Agha Djari's Director's Cut | 1 | 5 | 25 | |||||
| Vanaja el Sahir | 6 | 24 | ||||||
| Zindehsjah's Ellah | 6 | 23 | ||||||
| Moving I Crashed My Shelby Cobra | 1 | 2 | 22 | |||||
| Popovs Oepsie Daisy | 1 | 3 | 22 | |||||
| Kylie Gandamak | 1 | 3 | 21 | |||||
| Ceret el Kaschkan | 4 | 21 | ||||||
| Padparadscha's French Kiss | 2 | 7 | 21 | |||||
| Scent-of-Fame Cheerful Soul | 1 | 3 | 20 | |||||
| Zabo Khan's Amazing Amelie | 1 | 1 | 6 | 20 | ||||
| Schumakayas A Perfect Dream | 1 | 9 | 19 | |||||
| Agha Djari's You Oughtta Know | 1 | 5 | 18 | |||||
| Golea's Usahara | 1 | 5 | 18 | |||||
| Gilouka El Shariat | 1 | 6 | 18 | |||||
| Hasani of High Society | 1 | 3 | 17 | |||||
| Tiffany Dupont Gandamak | 1 | 3 | 17 | |||||
| Inka v. d. Irminsul | 1 | 2 | 16 | |||||
| Popovs Honeymoon | 5 | 16 | ||||||
| Polo's Black Cinder at Andros | 2 | 15 | ||||||
| Inci El-Shariat | 4 | 15 | ||||||
| Kasban Idoliz the Wind | 5 | 15 | ||||||
| Flying Snow Escada | 1 | 2 | 14 | |||||
| Popovs Freule | 2 | 14 | ||||||
| Popovs Laa-Laa | 1 | 4 | 14 | |||||
| Dalai Nuur Rasath el Mahar | 5 | 14 | ||||||
| Ojuna von Katwiga | 5 | 14 | ||||||
| Arissa Angel of Sheherazade | 10 | 14 | ||||||
| Agha Djari's Untold of Xenos | 1 | 1 | 13 | |||||
| Harshad el Shariat | 5 | 13 | ||||||
| Scented Bonnie Blair | 5 | 13 | ||||||
| Popovs Marry Me | 9 | 13 | ||||||
| Way up Ultimate Love | 1 | 12 | ||||||
| Sayadena Jawahira | 2 | 2 | 11 | |||||
| Alishan's Feel like A Woman | 1 | 3 | 11 | |||||
| Zindehsjah's Demi | 8 | 11 | ||||||
| Chardisha El-Shariat | 1 | 10 | ||||||
| Indiah von Katwiga | 1 | 2 | 10 | |||||
| Florentine du Menuel Galopin | 3 | 10 | ||||||
| Hashirin's Inshallah Seven Times | 3 | 10 | ||||||
| Nightwind Sweet Sugar N'Hot Spice | 7 | 10 | ||||||
| Daydreams Deliver a Touch of Freedom | 1 | 1 | 9 | |||||
| Agha Djari's Absolutely Fabulous | 1 | 2 | 9 | |||||
| Eljana Elgera el Harakat | 1 | 2 | 9 | |||||
| Ismene von der Irminsul | 3 | 9 | ||||||
| Sayadena Jaipur | 3 | 9 | ||||||
| Furioso's Impossible | 6 | 9 | ||||||
| Agha Djari's Xception To The Roule | 1 | 1 | 8 | |||||
| May-Soun Shams an Nahar | 1 | 8 | ||||||
| El Dalgha Kihran's Jamunaa | 2 | 8 | ||||||
| Nightwind Quelle Beauté Jahera | 2 | 8 | ||||||
| Hadara az Tarnak | 3 | 8 | ||||||
| Hashirin's Excuse Me She's Mine | 1 | 7 | 8 | |||||
| Lady Nightshade's Bella-Donna | 3 | 7 | ||||||
| Hashirin’s Karman Ghia | 2 | 6 | 7 | |||||
| Golea's Remember Me | 1 | 1 | 6 | |||||
| Inamee von der Chocly | 1 | 6 | ||||||
| Happen'z Bella Donna | 2 | 6 | ||||||
| Zindehsjah's Belah | 2 | 6 | ||||||
| Assadake Czerwone Tornado | 4 | 6 | ||||||
| Chaandani el Kaschkan | 4 | 6 | ||||||
| Dangerous Minds Rasath el Mahar | 5 | 6 | ||||||
| Careless Whisper A Touch of Freedom | 1 | 7 | 6 | |||||
| Mandinah Irresistible Whisper | 1 | 1 | 5 | |||||
| Tells Lash Stiletto | 1 | 5 | ||||||
| Jade von der Chocly | 5 | 5 | ||||||
| Lady Nightshade's Esiya | 1 | 4 | ||||||
| Al Khabara Graceful Me | 2 | 4 | ||||||
| Calleigh Shireen el Sham de Hillsbur | 2 | 4 | ||||||
| Djungle Drum de Keramat | 2 | 4 | ||||||
| Cebalrai Primavera Bohemia | 3 | 4 | ||||||
| Hadera-Deva el Harakat | 3 | 4 | ||||||
| Hayati Al-Qasim | 4 | 4 | ||||||
| Celine el Shariat | 1 | 3 | ||||||
| Lady Nightshade's Basima | 1 | 3 | ||||||
| Mandala Shams an Nahar | 1 | 1 | 3 | |||||
| Scent-of-Fame Charisma | 1 | 3 | ||||||
| Thuja Bittersweet Me | 1 | 3 | ||||||
| Zindehsjah's Cari | 1 | 3 | ||||||
| Charlotte du Menuel Galopin | 2 | 3 | ||||||
| XOXO Baby I Love You of Meadow Valley | 2 | 3 | ||||||
| Al Durami Justmyrose | 3 | 3 | ||||||
| A Heart of Fire at Argent Boucle | 4 | 3 | ||||||
| Agha Djari's Kick Inside | 4 | 3 | ||||||
| Rushi Pachacumac | 4 | 3 | ||||||
| Wind against French Collection | 5 | 3 | ||||||
| Rashna Devi Shams-An-Nahar | 6 | 3 | ||||||
| Best Side of Life Habib ul-lah | 9 | 3 | ||||||
| Bellamia | 1 | 2 | ||||||
| Flower of Dream d'Unic du Chemin des Dames Imperia | 1 | 2 | ||||||
| Hannah Al Qasim | 1 | 2 | ||||||
| Hadarah-Deva el Harakat | 2 | 2 | ||||||
| Khafka's Not That Kind | 2 | 2 | ||||||
| Lana von Katwiga | 2 | 2 | ||||||
| Tarai el Di-tschu-rahdan | 2 | 2 | ||||||
| Canan el Kaschkan | 3 | 2 | ||||||
| Agha Djari's Die Another Day | 4 | 2 | ||||||
| Donna Golea el Gran Matador | 4 | 2 | ||||||
| Ghaserâh-stâhr az Tarnak | 4 | 2 | ||||||
| Shakira vom Mandelberg | 5 | 2 | ||||||
| Ceylin el Kaschkan | 6 | 2 | ||||||
| Avel de Keramat | 1 | 1 | ||||||
| El Dalgha Kihran's Kelanii'Djon | 1 | 1 | ||||||
| Farihah el Kharaman | 1 | 1 | ||||||
| Funny Girl El Gran Matador | 1 | 1 | ||||||
| Golea's Marouscha | 1 | 1 | ||||||
| Summerstorm's Daylight | 1 | 1 | ||||||
| Winona Ryda Cinske Hedvabi | 1 | 1 | ||||||
| Al Khabara Guess I'm Amazing | 2 | 1 | ||||||
| Ana-shakti's Cherifah | 2 | 1 | ||||||
| Caline de Keramat | 2 | 1 | ||||||
| Daiciry az Tarnak | 2 | 1 | ||||||
| Dark Wildflower at Argent Boucle | 2 | 1 | ||||||
| Deja Vue de Keramat | 2 | 1 | ||||||
| Fifty-Fifty de Damara's | 2 | 1 | ||||||
| Hasita Al-Qasim | 2 | 1 | ||||||
| Trillian Mc Millan Gandamak | 2 | 1 | ||||||
| Way up Billie Jean at Honeydark | 2 | 1 | ||||||
| Zindehsjah's Carpathya | 2 | 1 | ||||||
| Come As U Are A Touch of Freedom | 3 | 1 | ||||||
| Djamila d'Avicenna | 3 | 1 | ||||||
| Ganesha tschrägh az Tarnak | 3 | 1 | ||||||
| Golddragon Princess Kashmir | 3 | 1 | ||||||
| Keymah Black Fury Vib-Orado Vixen | 3 | 1 | ||||||
| Rhapsody Akacjana | 3 | 1 | ||||||
| Create for Beauty Habib ul-lah | 4 | 1 | ||||||
| Broken Hearted vom Deilbachtal | 6 | 1 |
Endstand 2012, berechnet aus allens DWZRV und DAC Ausstellungen.
Bei Fragen oder Unklarheiten zur Berechnung wenden Sie sich bitte direkt an Fr. Ahrend.